LG 55" 4K QNED SMART TV WITH WebOS25
- Real 4K QNED Picture
- ThinQ AI with webOS
- Cinema Screen Design
was
K15,995.00
Special Price
K14,395.50
SKU
55QNED70A6A
LG 55" 4K QNED SMART TV WITH webOS25| 55QNED70A6A
Experience stunning real 4K visuals with the LG 55QNED70A6A 55” 4K QNED Smart TV. Powered by Quantum Dot NanoCell, a7 Gen5 AI Processor, WebOS 2025, 60Hz, HDMI 2.1, FreeSync Premium, and cinematic HDR with AI Sound Pro.
Key Features
- 55" 4K Quantum Dot NanoCell (QNED) display with pure, accurate colours
- a7 Gen 5 AI Processor 4K with AI upscaling and brightness control
- 4K Cinema HDR with Filmmaker Mode and True Cinema experience
- Nano Black with local dimming for enhanced contrast
- 60Hz refresh rate with HDMI 2.1, ALLM, HGiG, and AMD FreeSync Premium
- webOS ThinQ AI Smart TV with NFC-enabled Magic Remote
- AI Sound Pro with immersive, cinema-style audio
2 years warranty on manufacturer defects
| Brand | LG |
|---|---|
| TV Screen Type | QNED |
| TV Screen Size | 55" |
| HDMI Ports | 3 |
| PICTURE (DISPLAY) | |
| Display Type | 4K QNED |
| Resolution | 4K Ultra HD (3,840 x 2,160) |
| Refresh Rate | 60Hz Native |
| Backlight Type | Direct |
| PICTURE (PROCESSING) | |
| AI Upscaling | 4K Super Upscaling |
| AI Brightness Control | Yes |
| HDR (High Dynamic Range) | HDR10 / HLG |
| FILMMAKER MODE™ | Yes |
| Dynamic Tone Mapping | Yes |
| GAMING | |
| HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes |
| SMART TV | |
| Operating System (OS) | webOS 25 |
| ThinQ | Yes |
| Intelligent Voice Recognition | Ready (requires Magic Remote) |
| Magic Remote Control | Built-In |
| Smartphone Remote App | Yes (LG ThinQ) |
| Full Web Browser | Yes |
| USB Camera Compatible | Yes |
| AUDIO | |
| Audio Output | 20W |
| Speaker System | 2.0 channel |
| Speaker Direction | Down Firing |
| AI Sound | α7 AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Auto Volume Leveling) |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Bluetooth Surround Ready | Yes (2 Way Playback) |
| CONNECTIVITY | |
| HDMI Input | 3ea (supports eARC, ALLM) |
| Simplink (HDMI CEC) | Yes |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| USB Input | 1ea (v 2.0) |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth Support | Yes (v 5.0) |
| Ethernet Input | 1ea |
| RF Input (Antenna/Cable) | 2ea |
| SPDIF (Optical Digital Audio Out) | 1ea |
| ACCESSIBILITY | |
| High Contrast | Yes |
| Gray Scale | Yes |
| Invert Colors | Yes |
| DIMENSIONS AND WEIGHTS | |
| TV Dimensions without Stand (WxHxD) | 1236 x 718 x 67.9 |
| TV Dimensions with Stand (WxHxD) | 1236 x 772 x 235 |
| Packaging Dimensions (WxHxD) | 1360 x 845 x 142 |
| TV Stand (WxD) | 1124 x 235 |
| TV Weight without Stand | 11.5 |
| TV Weight with Stand | 11.6 |
| Packaging Weight (Overseas) | 15.8 |
| VESA Mounting (WxH) | 300 x 200 |
Write Your Own Review
We found other products you might like!
