LG 77” OLED EVO SMART TV
- Real 4K OLED Picture
- Dolby Vision / HDR10 / HLG
- 120Hz Native (VRR 144Hz)
was
K89,995.00
Special Price
K80,995.50
SKU
OLED77C56LA
LG 77” OLED EVO SMART TV | OLED77C56LA
Bring the cinema home with the powerful LG 77-Inch OLED EVO Smart TV - now available at Radian Online. Enjoy premium OLED visuals, immersive Dolby Atmos sound, and unbeatable gaming performance on a massive 77-inch display. Limited stock available - order now from Radian Online and transform your entertainment experience today!
Key Features
- Stunning 77” 4K OLED EVO display with perfect blacks and vibrant OLED Color technology
- Ultra-smooth 120Hz native refresh rate with VRR 144Hz for elite gaming performance
- Powered by the advanced α9 AI Processor 4K Gen8 for intelligent picture and sound enhancement
- Immersive Dolby Vision HDR and Dolby Atmos audio for cinematic entertainment at home
- NVIDIA G-Sync and AMD FreeSync compatibility for next-generation console and PC gaming
2 years warranty on manufacturer defects
| Brand | LG |
|---|---|
| TV Screen Type | OLED |
| HDMI Ports | 4 |
| PICTURE (DISPLAY) | |
| Display Type | 4K OLED |
| Resolution | 4K Ultra HD (3,840 x 2,160) |
| Refresh Rate | 120Hz Native (VRR 144Hz) |
| PICTURE (PROCESSING) | |
| Picture Processor | α9 AI Processor 4K Gen8 |
| AI Upscaling | α9 AI Super Upscaling 4K |
| AI Brightness Control | Yes |
| HDR (High Dynamic Range) | Dolby Vision / HDR10 / HLG |
| FILMMAKER MODE™ | Yes |
| Dynamic Tone Mapping | Yes (OLED Dynamic Tone Mapping Pro) |
| GAMING | |
| HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes |
| SMART TV | |
| Operating System (OS) | webOS 25 |
| ThinQ | Yes |
| Intelligent Voice Recognition | Yes |
| Magic Remote Control | Built-In |
| Smartphone Remote App | Yes (LG ThinQ) |
| Full Web Browser | Yes |
| Sports Alert | Yes |
| Room to Room Share | Yes (Receiver) |
| Family Settings | Yes |
| USB Camera Compatible | Yes |
| AUDIO | |
| Audio Output | 40W |
| Speaker System | 2.2 channel |
| Speaker Direction | Down Firing |
| AI Sound | α9 AI Sound Pro (Virtual 11.1.2 Up-mix) |
| Clear Voice Pro | Yes |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Bluetooth Surround Ready | Yes (2 Way Playback) |
| CONNECTIVITY | |
| HDMI Input | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS (4 port) |
| Simplink (HDMI CEC) | Yes |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| USB Input | 3ea (v 2.0) |
| Wi-Fi | Yes (Wi-Fi 6) |
| Bluetooth Support | Yes (v 5.3) |
| Ethernet Input | 1ea |
| RF Input (Antenna/Cable) | 2ea |
| SPDIF (Optical Digital Audio Out) | 1ea |
| ACCESSIBILITY | |
| High Contrast | Yes |
| Gray Scale | Yes |
| Invert Colors | Yes |
| DIMENSIONS AND WEIGHTS | |
| TV Dimensions without Stand (WxHxD) | 1711 x 982 x 47.1 |
| TV Dimensions with Stand (WxHxD) | 1711 x 1035 x 267 |
| Packaging Dimensions (WxHxD) | 1879 x 1130 x 228 |
| TV Stand (WxD) | 520 x 267 |
| TV Weight without Stand | 23.5kg |
| TV Weight with Stand | 27.1kg |
| Packaging Weight (Overseas) | 38.5 |
| VESA Mounting (WxH) | 300 x 200 |
Write Your Own Review
